Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_009091 Prochlorococcus marinus str. MIT 9301, complete genome. |
---|---|---|---|---|
1 | P9301_00491 | ndk,nucleoside diphosphate kinase (dir) | [1-459] | Core |
2 | P9301_00191 | hypothetical protein (rev) [21293..21643] | [510-860] | Core |
3 | P9301_13031 | hypothetical protein (dir) [1093066..1094769] | [911-2614] | Core |
4 | P9301_17221 | rpmE,50S ribosomal protein L31 (rev) [1457167..1457427] | [2665-2925] | Core |
5 | P9301_14701 | rpsP,30S ribosomal protein S16 (rev) [1237502..1237867] | [2976-3341] | Core |
6 | P9301_01221 | 6-pyruvoyl tetrahydrobiopterin synthase | [3392-4318] | Core |
7 | P9301_16181 | hypothetical protein (dir) [1353670..1354128] | [4369-4827] | Core |
8 | P9301_05221 | hemC,porphobilinogen deaminase (rev) [453661..454611] | [4878-5828] | Core |
9 | P9301_16511 | 7-cyano-7-deazaguanine reductase (rev) | [5879-6289] | Core |
10 | P9301_06701 | metA,homoserine O-succinyltransferase (dir) | [6340-7290] | Core |
11 | P9301_09751 | coaD,phosphopantetheine adenylyltransferase | [7341-7814] | Core |
12 | P9301_02941 | tgt,queuine tRNA-ribosyltransferase (dir) | [7865-8983] | Core |
13 | P9301_06071 | petE,plastocyanin (rev) [530898..531248] | [9034-9384] | Core |
14 | P9301_01331 | hypothetical protein (dir) [126383..126775] | [9435-9827] | Core |
15 | P9301_00251 | efp,elongation factor P (dir) [27307..27867] | [9878-10438] | Core |
16 | P9301_04271 | cystathionine gamma-synthase (rev) [372884..374353] | [10489-11958] | Core |
17 | P9301_00301 | HNH endonuclease:HNH nuclease (rev) [30546..30947] | [12009-12410] | Core |
18 | P9301_05381 | inorganic pyrophosphatase (dir) [468389..468943] | [12461-13015] | Core |
19 | P9301_17731 | hemF,coproporphyrinogen III oxidase (dir) | [13066-14094] | Core |
20 | P9301_01991 | grxC,glutaredoxin (rev) [183953..184207] | [14145-14399] | Core |
21 | P9301_00501 | dadA,thiamine biosynthesis oxidoreductase | [14450-15559] | Core |
22 | P9301_18021 | fabF,3-oxoacyl-ACP synthase (dir) [1522860..1524104] | [15610-16854] | Core |
23 | P9301_07551 | short-chain dehydrogenase/reductase (dir) | [16905-17570] | Core |
24 | P9301_18441 | asd,aspartate semialdehyde dehydrogenase | [17621-18652] | Core |
25 | P9301_04421 | tRNA/rRNA methyltransferase (SpoU) (rev) | [18703-19374] | Core |
unique | P9301_16161 | hypothetical protein (rev) [1352109..1352603] | [19500-20045] | Accessory |
unique | P9301_14061 | hypothetical protein (rev) [1174003..1174221] | [20666-20935] | Accessory |
unique | P9301_14221 | hypothetical protein (rev) [1188279..1189061] | [21825-22658] | Accessory |
unique | P9301_00561 | hypothetical protein (rev) [62819..63253] | [24381-24866] | Accessory |
unique | P9301_16111 | hypothetical protein (dir) [1348858..1349370] | [27074-27637] | Accessory |
unique | P9301_16121 | hypothetical protein (rev) [1349428..1349613] | [30408-30644] | Accessory |
unique | P9301_12441 | hypothetical protein (rev) [1056786..1056953] | [33651-33869] | Accessory |
unique | P9301_14351 | hypothetical protein (dir) [1204544..1205470] | [37094-38071] | Accessory |
unique | P9301_14361 | hypothetical protein (rev) [1205502..1206707] | [42273-43529] | Accessory |
unique | P9301_03451 | hypothetical protein (dir) [314473..314640] | [48987-49205] | Accessory |
unique | P9301_14381 | hypothetical protein (dir) [1208715..1209701] | [54881-55918] | Accessory |
unique | P9301_01451 | hypothetical protein (dir) [134201..134866] | [62631-63347] | Accessory |
NC_007577 Prochlorococcus marinus str. MIT 9312, complete genome. | ||||
1 | PMT9312_0047 | ndk details recorded,nucleoside diphosphate | [1-459] | Core |
2 | PMT9312_0020 | hypothetical protein (rev) [21314..21664] | [510-860] | Core |
3 | PMT9312_1224 | hypothetical protein (dir) [1141418..1143121] | [911-2614] | Core |
4 | PMT9312_1623 | rpmE details recorded,50S ribosomal protein | [2665-2925] | Core |
5 | PMT9312_1381 | rpsP details recorded,30S ribosomal protein | [2976-3341] | Core |
6 | PMT9312_0110 | 6-pyruvoyl tetrahydropterin synthase (rev) | [3392-4318] | Core |
7 | PMT9312_1521 | hypothetical protein (dir) [1419857..1420315] | [4369-4827] | Core |
8 | PMT9312_0496 | hemC details recorded,porphobilinogen deaminase | [4878-5828] | Core |
9 | PMT9312_1554 | 7-cyano-7-deazaguanine reductase (rev) | [5879-6289] | Core |
10 | PMT9312_0643 | homoserine O-succinyltransferase (dir) | [6340-7290] | Core |
11 | PMT9312_0916 | coaD details recorded,phosphopantetheine | [7341-7814] | Core |
12 | PMT9312_0273 | tgt details recorded,queuine tRNA-ribosyltransferase | [7865-8983] | Core |
13 | PMT9312_0581 | plastocyanin (rev) [541043..541393] | [9034-9384] | Core |
14 | PMT9312_0119 | hypothetical protein (dir) [118078..118470] | [9435-9827] | Core |
15 | PMT9312_0026 | elongation factor P (dir) [27324..27884] | [9878-10438] | Core |
16 | PMT9312_0403 | cystathionine gamma-synthase (rev) [383137..384606] | [10489-11958] | Core |
17 | PMT9312_0031 | HNH nuclease (rev) [30561..30962] | [12009-12410] | Core |
18 | PMT9312_0512 | inorganic pyrophosphatase (dir) [478512..479066] | [12461-13015] | Core |
19 | PMT9312_1674 | coproporphyrinogen III oxidase (dir) [1564023..1565051] | [13066-14094] | Core |
unique | PMT9312_1185 | subtilisin-like serine protease-like (rev) | [14214-16940] | Accessory |
unique | PMT9312_1198 | hypothetical protein (rev) [1118446..1120614] | [19736-21955] | Accessory |
unique | PMT9312_1191 | hypothetical protein (dir) [1110930..1112528] | [26970-28619] | Accessory |
unique | PMT9312_1408 | oxygen-independent coproporphyrinogen | [35283-36557] | Accessory |
unique | PMT9312_1193 | hypothetical protein (dir) [1113214..1113975] | [44495-45307] | Accessory |
unique | PMT9312_1347 | phosphoheptose isomerase (dir) [1263248..1264156] | [54057-55016] | Accessory |
unique | PMT9312_1192 | hypothetical protein (dir) [1112519..1113217] | [64725-65474] | Accessory |
unique | PMT9312_1197 | hypothetical protein (rev) [1117860..1118444] | [75932-76567] | Accessory |
unique | PMT9312_0658 | hypothetical protein (rev) [619035..619583] | [87660-88259] | Accessory |
unique | PMT9312_1190 | hypothetical protein (dir) [1110460..1110933] | [99951-100475] | Accessory |
unique | PMT9312_1205 | hypothetical protein (dir) [1126708..1127313] | [112691-113347] | Accessory |
NC_008819 Prochlorococcus marinus str. NATL1A, complete genome. | ||||
1 | NATL1_00601 | ndk,nucleoside diphosphate kinase (dir) | [1-456] | Core |
2 | NATL1_00191 | hypothetical protein (rev) [21828..22175] | [507-854] | Core |
3 | NATL1_12841 | hypothetical protein (dir) [1093809..1095503] | [905-2599] | Core |
4 | NATL1_19761 | rpmE,50S ribosomal protein L31 (rev) [1632220..1632480] | [2650-2910] | Core |
5 | NATL1_17051 | rpsP,30S ribosomal protein S16 (rev) [1389011..1389343] | [2961-3293] | Core |
6 | NATL1_01781 | 6-pyruvoyl tetrahydrobiopterin synthase | [3344-4270] | Core |
7 | NATL1_18281 | hypothetical protein (dir) [1491685..1492158] | [4321-4794] | Core |
8 | NATL1_05521 | hemC,porphobilinogen deaminase (rev) [499840..500787] | [4845-5792] | Core |
9 | NATL1_18601 | 7-cyano-7-deazaguanine reductase (rev) | [5843-6229] | Core |
10 | NATL1_07081 | metA,homoserine O-succinyltransferase (dir) | [6280-7173] | Core |
11 | NATL1_09991 | coaD,phosphopantetheine adenylyltransferase | [7224-7700] | Core |
12 | NATL1_03501 | tgt,tRNA-guanine transglycosylase (dir) | [7751-8881] | Core |
13 | NATL1_06371 | petE,plastocyanin (rev) [578194..578544] | [8932-9282] | Core |
14 | NATL1_01901 | hypothetical protein (dir) [178288..178677] | [9333-9722] | Core |
15 | NATL1_00251 | efp,elongation factor P (dir) [27900..28463] | [9773-10336] | Core |
16 | NATL1_04591 | cystathionine gamma-synthase (rev) [420825..422291] | [10387-11853] | Core |
17 | NATL1_00301 | HNH endonuclease:HNH nuclease (rev) [31337..31747] | [11904-12314] | Core |
18 | NATL1_05691 | inorganic pyrophosphatase (dir) [515026..515553] | [12365-12892] | Core |
19 | NATL1_20281 | hemF,coproporphyrinogen III oxidase (dir) | [12943-13989] | Core |
20 | NATL1_02541 | grxC,glutaredoxin (rev) [235154..235444] | [14040-14330] | Core |
21 | NATL1_00611 | dadA,thiamine biosynthesis oxidoreductase | [14381-15484] | Core |
22 | NATL1_20611 | fabF,3-oxoacyl-ACP synthase (dir) [1704787..1706034] | [15535-16782] | Core |
23 | NATL1_01071 | Short-chain dehydrogenases of various substrat | [16833-17498] | Core |
24 | NATL1_21221 | asd,aspartate semialdehyde dehydrogenase | [17549-18586] | Core |
25 | NATL1_04781 | tRNA/rRNA methyltransferase (SpoU) (rev) | [18637-19326] | Core |
26 | NATL1_04831 | hisF,imidazole glycerol phosphate synthase | [19377-20147] | Core |
27 | NATL1_07331 | uracil-DNA glycosylase (dir) [675560..676123] | [20198-20761] | Core |
28 | NATL1_00621 | gatB,aspartyl/glutamyl-tRNA amidotransferase | [20812-22287] | Core |
unique | NATL1_21031 | glycosyltransferase (rev) [1747478..1748701] | [22416-23690] | Accessory |
unique | NATL1_17741 | truB,tRNA pseudouridine 55 synthase (dir) | [25043-26038] | Accessory |
unique | NATL1_16261 | hypothetical protein (dir) [1331288..1331815] | [28386-28964] | Accessory |
unique | NATL1_14411 | hypothetical protein (dir) [1161594..1161941] | [31890-32288] | Accessory |
unique | NATL1_00681 | hypothetical protein (rev) [74344..74616] | [35612-35935] | Accessory |
unique | NATL1_01751 | hypothetical protein (rev) [167675..167941] | [39582-39899] | Accessory |
unique | NATL1_12831 | hypothetical protein (dir) [1093344..1093595] | [43863-44165] | Accessory |
unique | NATL1_10521 | hypothetical protein (dir) [972385..972618] | [48431-48715] | Accessory |
NC_005071 Prochlorococcus marinus str. MIT 9313 chromosome, complete genome. | ||||
1 | PMT2148 | ndk details recorded,nucleoside diphosphate | [1-459] | Core |
2 | PMT0025 | hypothetical protein (rev) [27990..28331] | [510-851] | Core |
3 | PMT1392 | hypothetical protein (dir) [1477097..1478800] | [902-2605] | Core |
4 | PMT1760 | rpmE details recorded,50S ribosomal protein | [2656-2937] | Core |
5 | PMT0350 | rpsP details recorded,30S ribosomal protein | [2988-3356] | Core |
6 | PMT0164 | 6-pyruvoyl-tetrahydropterin synthase (dir) | [3407-4327] | Core |
7 | PMT1439 | hypothetical protein (dir) [1526995..1527471] | [4378-4854] | Core |
8 | PMT1273 | hemC details recorded,porphobilinogen | [4905-5858] | Core |
9 | PMT1478 | 7-cyano-7-deazaguanine reductase (rev) | [5909-6316] | Core |
10 | PMT0876 | metA details recorded,homoserine O-succinyltransferase | [6367-7260] | Core |
11 | PMT0722 | coaD STEP FUNCTION: REVERSIBLY TRANSFERS | [7311-7784] | Core |
12 | PMT1862 | tgt details recorded,queuine tRNA-ribosyltransferase | [7835-8953] | Core |
13 | PMT0447 | petE details recorded,plastocyanin (dir) | [9004-9363] | Core |
14 | PMT1969 | hypothetical protein (dir) [2080312..2080704] | [9414-9806] | Core |
15 | PMT0031 | efp details recorded,elongation factor P | [9857-10417] | Core |
16 | PMT0225 | cystathionine gamma-synthase (rev) [259848..261320] | [10468-11940] | Core |
17 | PMT0036 | HNH endonuclease:HNH nuclease (rev) [37596..37997] | [11991-12392] | Core |
18 | PMT1257 | ppa details recorded,inorganic pyrophosphatase | [12443-12967] | Core |
19 | PMT1706 | hemF details recorded,coproporphyrinogen | [13018-14067] | Core |
unique | PMT0308 | hydantoinase/oxoprolinase:hydantoinas B/oxoprolinase | [14187-17912] | Accessory |
unique | PMT0250 | hypothetical protein (rev) [280135..283341] | [21707-24964] | Accessory |
unique | PMT1839 | ams1 details recorded,glycoside hydrolase | [32016-35105] | Accessory |
NC_009840 Prochlorococcus marinus str. MIT 9215 chromosome, complete genome. | ||||
1 | P9215_00561 | ndk,nucleoside diphosphate kinase (dir) | [1-459] | Core |
2 | P9215_00191 | hypothetical protein (rev) [21198..21548] | [510-860] | Core |
3 | P9215_13301 | hypothetical protein (dir) [1132897..1134600] | [911-2614] | Core |
4 | P9215_18021 | rpmE,50S ribosomal protein L31 (rev) [1554028..1554288] | [2665-2925] | Core |
5 | P9215_15131 | rpsP,30S ribosomal protein S16 (rev) [1305764..1306129] | [2976-3341] | Core |
6 | P9215_01231 | 6-pyruvoyl tetrahydropterin synthase (rev) | [3392-4318] | Core |
7 | P9215_16951 | hypothetical protein (dir) [1447237..1447701] | [4369-4833] | Core |
8 | P9215_05771 | hemC,porphobilinogen deaminase (rev) [505124..506080] | [4884-5840] | Core |
9 | P9215_17291 | 7-cyano-7-deazaguanine reductase (rev) | [5891-6301] | Core |
10 | P9215_07261 | metA,putative homoserine O-succinyltransferase | [6352-7242] | Core |
11 | P9215_10081 | coaD,phosphopantetheine adenylyltransferase | [7293-7766] | Core |
12 | P9215_02951 | tgt,queuine tRNA-ribosyltransferase (dir) | [7817-8935] | Core |
13 | P9215_06631 | petE,plastocyanin (rev) [583838..584188] | [8986-9336] | Core |
14 | P9215_01341 | iscA,hypothetical protein (dir) [123652..124044] | [9387-9779] | Core |
15 | P9215_00251 | efp,elongation factor P (dir) [27214..27774] | [9830-10390] | Core |
16 | P9215_04841 | putative cystathionine gamma-synthase (rev) | [10441-11910] | Core |
17 | P9215_00291 | HNH endonuclease (rev) [30457..30855] | [11961-12359] | Core |
18 | P9215_05931 | ppa,inorganic pyrophosphatase (dir) [519876..520430] | [12410-12964] | Core |
19 | P9215_18541 | hemF,coproporphyrinogen III oxidase (dir) | [13015-14043] | Core |
20 | P9215_01971 | grxC,glutaredoxin (rev) [179924..180178] | [14094-14348] | Core |
21 | P9215_00571 | dadA,putative thiamine biosynthesis oxidoreductase | [14399-15508] | Core |
22 | P9215_18831 | fabF,3-oxoacyl-[acyl-carrier-protein] | [15559-16803] | Core |
unique | P9215_09401 | carA,carbamoyl phosphate synthase small | [16926-18116] | Accessory |
unique | P9215_17901 | wcaA,glycosyl transferase family protein | [19379-20392] | Accessory |
unique | P9215_04241 | hypothetical protein (rev) [363372..364595] | [22668-23942] | Accessory |
unique | P9215_14181 | mitomycin antibiotics/polyketide fumonisi | [27492-28379] | Accessory |
unique | P9215_14761 | pfs,nucleoside phosphorylase (rev) [1271649..1272401] | [32816-33619] | Accessory |
unique | P9215_04251 | ubiquinone/menaquinone biosynthesis methylase | [38859-39881] | Accessory |
unique | P9215_12661 | hypothetical protein (dir) [1086967..1087893] | [46143-47120] | Accessory |
unique | P9215_16801 | hypothetical protein (dir) [1433571..1433867] | [54359-54706] | Accessory |
unique | P9215_04141 | hypothetical protein (rev) [357617..357814] | [62292-62540] | Accessory |
unique | P9215_03921 | hypothetical protein (dir) [342834..343013] | [70374-70604] | Accessory |
unique | P9215_10051 | nifS,class-V aminotransferase family cystein | [78668-79891] | Accessory |
unique | P9215_17101 | pepP,putative aminopeptidase P (rev) [1458097..1459422] | [89178-90554] | Accessory |
NC_008816 Prochlorococcus marinus str. AS9601, complete genome. | ||||
1 | A9601_00471 | ndk,nucleoside diphosphate kinase (dir) | [1-459] | Core |
2 | A9601_00191 | hypothetical protein (rev) [21201..21551] | [510-860] | Core |
3 | A9601_12961 | hypothetical protein (dir) [1082001..1083704] | [911-2614] | Core |
4 | A9601_17381 | rpmE,50S ribosomal protein L31 (rev) [1483512..1483772] | [2665-2925] | Core |
5 | A9601_14841 | rpsP,30S ribosomal protein S16 (rev) [1264380..1264745] | [2976-3341] | Core |
6 | A9601_01231 | 6-pyruvoyl tetrahydrobiopterin synthase | [3392-4318] | Core |
7 | A9601_16301 | hypothetical protein (dir) [1377907..1378365] | [4369-4827] | Core |
8 | A9601_05521 | hemC,porphobilinogen deaminase (rev) [479244..480194] | [4878-5828] | Core |
9 | A9601_16631 | 7-cyano-7-deazaguanine reductase (rev) | [5879-6289] | Core |
10 | A9601_06991 | metA,homoserine O-succinyltransferase (dir) | [6340-7230] | Core |
11 | A9601_09771 | coaD,phosphopantetheine adenylyltransferase | [7281-7754] | Core |
12 | A9601_02931 | tgt,queuine tRNA-ribosyltransferase (dir) | [7805-8923] | Core |
13 | A9601_06371 | petE,plastocyanin (rev) [556474..556824] | [8974-9324] | Core |
14 | A9601_01341 | hypothetical protein (dir) [127577..127975] | [9375-9773] | Core |
15 | A9601_00251 | efp,elongation factor P (dir) [27219..27779] | [9824-10384] | Core |
16 | A9601_04581 | cystathionine gamma-synthase (rev) [398456..399925] | [10435-11904] | Core |
17 | A9601_00301 | HNH endonuclease:HNH nuclease (rev) [30459..30860] | [11955-12356] | Core |
18 | A9601_05681 | inorganic pyrophosphatase (dir) [493975..494529] | [12407-12961] | Core |
19 | A9601_17891 | hemF,coproporphyrinogen III oxidase (dir) | [13012-14040] | Core |
20 | A9601_01971 | grxC,glutaredoxin (rev) [182973..183227] | [14091-14345] | Core |
21 | A9601_00481 | dadA,thiamine biosynthesis oxidoreductase | [14396-15505] | Core |
22 | A9601_18191 | fabF,3-oxoacyl-ACP synthase (dir) [1550885..1552129] | [15556-16800] | Core |
23 | A9601_07571 | short-chain dehydrogenase/reductase (dir) | [16851-17516] | Core |
24 | A9601_18631 | asd,aspartate semialdehyde dehydrogenase | [17567-18598] | Core |
25 | A9601_04731 | tRNA/rRNA methyltransferase (SpoU) (rev) | [18649-19320] | Core |
26 | A9601_04851 | hisF,imidazole glycerol phosphate synthase | [19371-20141] | Core |
unique | A9601_00541 | hypothetical protein (dir) [60951..61403] | [20268-20771] | Accessory |
unique | A9601_12871 | hypothetical protein (rev) [1076688..1076918] | [21351-21632] | Accessory |
unique | A9601_07781 | hypothetical protein (dir) [676400..676555] | [22493-22699] | Accessory |
unique | A9601_00581 | hypothetical protein (dir) [63077..63229] | [23766-23969] | Accessory |
unique | A9601_16091 | hypothetical protein (rev) [1365669..1365785] | [25239-25406] | Accessory |
unique | A9601_04801 | hypothetical protein (dir) [415878..416021] | [26843-27037] | Accessory |
unique | A9601_08731 | hypothetical protein (dir) [755697..755840] | [28668-28862] | Accessory |
unique | A9601_12841 | hypothetical protein (dir) [1076017..1076148] | [30687-30869] | Accessory |
unique | A9601_03521 | hypothetical protein (rev) [322657..322767] | [32876-33037] | Accessory |
unique | A9601_12901 | hypothetical protein (rev) [1078740..1078856] | [35205-35372] | Accessory |
unique | A9601_12731 | hypothetical protein (dir) [1072157..1072273] | [37707-37874] | Accessory |
unique | A9601_00521 | hypothetical protein (rev) [56081..60106] | [40376-44452] | Accessory |
NC_008820 Prochlorococcus marinus str. MIT 9303 chromosome, complete genome. | ||||
1 | P9303_28301 | ndk,nucleoside diphosphate kinase (rev) | [1-459] | Core |
2 | P9303_00241 | hypothetical protein (rev) [28030..28371] | [510-851] | Core |
3 | P9303_05771 | hypothetical protein (rev) [553871..555574] | [902-2605] | Core |
4 | P9303_23311 | rpmE,50S ribosomal protein L31 (dir) [2049465..2049746] | [2656-2937] | Core |
5 | P9303_19551 | rpsP,30S ribosomal protein S16 (rev) [1719597..1719965] | [2988-3356] | Core |
6 | P9303_02061 | 6-pyruvoyl tetrahydrobiopterin synthase | [3407-4327] | Core |
7 | P9303_05161 | hypothetical protein (rev) [505361..505837] | [4378-4854] | Core |
8 | P9303_07271 | hemC,porphobilinogen deaminase (rev) [672155..673108] | [4905-5858] | Core |
9 | P9303_04701 | 7-cyano-7-deazaguanine reductase (dir) | [5909-6316] | Core |
10 | P9303_13181 | metA,homoserine O-succinyltransferase | [6367-7260] | Core |
11 | P9303_14961 | coaD,phosphopantetheine adenylyltransferase | [7311-7784] | Core |
12 | P9303_24901 | tgt,queuine tRNA-ribosyltransferase (dir) | [7835-8953] | Core |
13 | P9303_18341 | petE,plastocyanin (rev) [1593096..1593455] | [9004-9363] | Core |
14 | P9303_26221 | hypothetical protein (dir) [2314376..2314768] | [9414-9806] | Core |
15 | P9303_00301 | efp,elongation factor P (dir) [34184..34744] | [9857-10417] | Core |
16 | P9303_21191 | cystathionine gamma-synthase (dir) [1878661..1880130] | [10468-11937] | Core |
17 | P9303_00361 | HNH endonuclease:HNH nuclease (rev) [37635..38036] | [11988-12389] | Core |
18 | P9303_07471 | inorganic pyrophosphatase (dir) [687656..688180] | [12440-12964] | Core |
19 | P9303_22671 | hemF,coproporphyrinogen III oxidase (rev) | [13015-14088] | Core |
20 | P9303_27371 | grxC,glutaredoxin (rev) [2411742..2412005] | [14139-14402] | Core |
21 | P9303_28291 | dadA,thiamine biosynthesis oxidoreductase | [14453-15568] | Core |
22 | P9303_26071 | fabF,3-oxoacyl-ACP synthase (dir) [2299763..2301010] | [15619-16866] | Core |
23 | P9303_07591 | short-chain dehydrogenase (dir) [699121..699786] | [16917-17582] | Core |
24 | P9303_00711 | asd,aspartate semialdehyde dehydrogenase | [17633-18664] | Core |
25 | P9303_20701 | tRNA/rRNA methyltransferase SpoU (dir) | [18715-19404] | Core |
26 | P9303_20641 | hisF,imidazole glycerol phosphate synthase | [19455-20225] | Core |
27 | P9303_14331 | uracil-DNA glycosylase (dir) [1228030..1228581] | [20276-20827] | Core |
28 | P9303_28281 | gatB,aspartyl/glutamyl-tRNA amidotransferase | [20878-22368] | Core |
unique | P9303_24121 | hypothetical protein (rev) [2123199..2123369] | [22497-22718] | Accessory |
unique | P9303_18081 | hypothetical protein (rev) [1575192..1575350] | [23018-23227] | Accessory |
unique | P9303_07061 | hypothetical protein (rev) [658080..658223] | [23736-23930] | Accessory |
unique | P9303_21981 | hypothetical protein (dir) [1956263..1956466] | [24633-24887] | Accessory |
unique | P9303_09011 | hypothetical protein (rev) [816773..817528] | [25844-26650] | Accessory |
unique | P9303_16681 | hypothetical protein (dir) [1457752..1457847] | [28413-28559] | Accessory |
unique | P9303_25831 | hypothetical protein (rev) [2278927..2279046] | [30468-30638] | Accessory |
unique | P9303_04981 | hypothetical protein (dir) [491619..491747] | [32717-32896] | Accessory |
unique | P9303_04301 | hypothetical protein (dir) [431813..432001] | [35154-35393] | Accessory |
unique | P9303_11621 | hypothetical protein (dir) [1026742..1026975] | [37890-38174] | Accessory |
unique | P9303_03781 | hypothetical protein (rev) [381156..382490] | [40955-42340] | Accessory |
unique | P9303_26341 | hypothetical protein (rev) [2324899..2325024] | [46506-46682] | Accessory |
NC_005072 Prochlorococcus marinus subsp. pastoris str. CCMP1986 chromosome, complete genome. | ||||
1 | PMM0046 | ndk details recorded,nucleoside diphosphate | [1-459] | Core |
2 | PMM0020 | hypothetical protein (rev) [21261..21611] | [510-860] | Core |
3 | PMM1132 | hypothetical protein (dir) [1082269..1083972] | [911-2614] | Core |
4 | PMM1530 | rpmE details recorded,50S ribosomal protein | [2665-2925] | Core |
5 | PMM1285 | rpsP details recorded,30S ribosomal protein | [2976-3320] | Core |
6 | PMM0106 | 6-pyruvoyl tetrahydrobiopterin synthase | [3371-4297] | Core |
7 | PMM1428 | hypothetical protein (dir) [1367679..1368140] | [4348-4809] | Core |
8 | PMM0495 | hemC details recorded,porphobilinogen deaminase | [4860-5810] | Core |
9 | PMM1461 | 7-cyano-7-deazaguanine reductase (rev) | [5861-6271] | Core |
10 | PMM0643 | metA details recorded,homoserine O-succinyltransferase | [6322-7212] | Core |
11 | PMM0884 | coaD STEP FUNCTION: REVERSIBLY TRANSFERS | [7263-7742] | Core |
12 | PMM0271 | tgt details recorded,queuine tRNA-ribosyltransferase | [7793-8911] | Core |
13 | PMM0581 | petE details recorded,plastocyanin (rev) | [8962-9312] | Core |
14 | PMM0116 | hypothetical protein (dir) [116503..116895] | [9363-9755] | Core |
15 | PMM0026 | efp details recorded,elongation factor P | [9806-10366] | Core |
16 | PMM0408 | cystathionine gamma-synthase (rev) [387242..388711] | [10417-11886] | Core |
17 | PMM0031 | HNH endonuclease:HNH nuclease (rev) [30526..30930] | [11937-12341] | Core |
18 | PMM0511 | ppa details recorded,inorganic pyrophosphatase | [12392-12940] | Core |
19 | PMM1582 | hemF details recorded,coproporphyrinogen | [12991-14019] | Core |
20 | PMM0179 | glutaredoxin (rev) [173089..173343] | [14070-14324] | Core |
21 | PMM0047 | thiO BIOSYNTHESIS OF THIAZOLE details recorded,thiamine | [14375-15484] | Core |
22 | PMM1609 | fabF details recorded,3-oxoacyl-ACP synthase | [15535-16779] | Core |
23 | PMM0694 | short-chain dehydrogenase/reductase (dir) | [16830-17495] | Core |
24 | PMM1654 | asd details recorded,aspartate semialdehyde | [17546-18577] | Core |
unique | PMM1714 | hypothetical protein (dir) [1654279..1656135] | [18702-20609] | Accessory |
unique | PMM0721 | hypothetical protein (dir) [685013..685351] | [22591-22980] | Accessory |
unique | PMM1426 | hypothetical protein (dir) [1366747..1367064] | [25351-25719] | Accessory |
unique | PMM1300 | murA details recorded,UDP-N-acetylglucosamin | [28458-29882] | Accessory |
unique | PMM0727 | Serine/threonine specific protein phosphatase | [34045-34740] | Accessory |
unique | PMM0369 | ribosomal protein S14p/S29e (dir) [352195..352527] | [39598-39981] | Accessory |
unique | PMM1392 | heat-labile enterotoxin subunit alpha | [45222-45566] | Accessory |
unique | PMM1413 | hypothetical protein (dir) [1355182..1355490] | [51151-51510] | Accessory |
unique | PMM0720 | Poly A polymerase regulatory subunit (rev) | [57454-57759] | Accessory |
unique | PMM0404 | hypothetical protein (rev) [382301..382612] | [64008-64370] | Accessory |
unique | PMM1392 | heat-labile enterotoxin subunit alpha | [70981-71325] | Accessory |
unique | PMM0716 | ACR3 family arsenite transporter (rev) | [78280-79296] | Accessory |
NC_007335 Prochlorococcus marinus str. NATL2A chromosome, complete genome. | ||||
1 | PMN2A_1379 | ndk,nucleoside diphosphate kinase (dir) | [1-456] | Core |
2 | PMN2A_1347 | hypothetical protein (rev) [21830..22177] | [507-854] | Core |
3 | PMN2A_0538 | hypothetical protein (dir) [1041899..1043593] | [905-2599] | Core |
4 | PMN2A_1101 | rpmE details recorded,50S ribosomal protein | [2650-2910] | Core |
5 | PMN2A_0852 | rpsP details recorded,30S ribosomal protein | [2961-3293] | Core |
6 | PMN2A_1475 | 6-pyruvoyl tetrahydrobiopterin synthase | [3344-4270] | Core |
7 | PMN2A_0960 | hypothetical protein (dir) [1455091..1455564] | [4321-4794] | Core |
8 | PMN2A_1828 | hemC,porphobilinogen deaminase (rev) [487473..488420] | [4845-5792] | Core |
9 | PMN2A_0991 | 7-cyano-7-deazaguanine reductase (rev) | [5843-6265] | Core |
10 | PMN2A_0084 | homoserine O-succinyltransferase (dir) | [6316-7209] | Core |
11 | PMN2A_0326 | coaD details recorded,phosphopantetheine | [7260-7736] | Core |
12 | PMN2A_1637 | queuine tRNA-ribosyltransferase (dir) [305931..307061] | [7787-8917] | Core |
13 | PMN2A_0017 | plastocyanin (rev) [565844..566194] | [8968-9318] | Core |
14 | PMN2A_1485 | hypothetical protein (dir) [160463..160852] | [9369-9758] | Core |
15 | PMN2A_1353 | elongation factor P (dir) [27902..28465] | [9809-10372] | Core |
16 | PMN2A_1742 | cystathionine gamma-synthase (rev) [408457..409923] | [10423-11889] | Core |
17 | PMN2A_1358 | HNH nuclease (rev) [31338..31748] | [11940-12350] | Core |
18 | PMN2A_1844 | inorganic pyrophosphatase (dir) [502659..503186] | [12401-12928] | Core |
19 | PMN2A_1154 | coproporphyrinogen III oxidase (dir) [1643517..1644563] | [12979-14025] | Core |
20 | PMN2A_1547 | glutaredoxin, GrxC (rev) [217355..217645] | [14076-14366] | Core |
21 | PMN2A_1380 | glycine/D-amino acid oxidase family protein | [14417-15520] | Core |
22 | PMN2A_1186 | 3-oxoacyl-ACP synthase (dir) [1674269..1675516] | [15571-16818] | Core |
23 | PMN2A_1408 | short-chain dehydrogenase/reductase famil | [16869-17543] | Core |
